top of page
Species
Common name | Scientific name | Four-letter species code | Six-letter species code |
---|---|---|---|
Pallid bat | Antrozous pallidus | ANPA | ANTPAL |
Jamaican fruit-eating bat | Artibeus jamaicensis | ARJA | ARTJAM |
Antillean fruit-eating bat | Brachyphylla cavernarum | BRCA | BRACAV |
Mexican long-tongued bat | Choeronycteris mexicana | CHME | CHOMEX |
Rafinesque's big-eared bat | Corynorhinus rafinesquii | CORA | CORRAF |
Townsend's big-eared bat | Corynorhinus townsendii | COTO | CORTOW |
Ozark big-eared bat | Corynorhinus townsendii ingens | COTI | COTOIN |
Virginia big-eared bat | Corynorhinus townsendii virginianus | COTV | COTOVI |
Hairy-legged vampire bat | Diphylla ecaudata | DIEC | DIPECA |
Big brown bat | Eptesicus fuscus | EPFU | EPTFUS |
Spotted bat | Euderma maculatum | EUMA | EUDMAC |
Florida bonneted bat | Eumops floridanus | EUFL | EUMFLO |
Greater bonneted bat | Eumops perotis | EUPE | EUMPER |
Underwood's bonneted bat | Eumops underwoodi | EUUN | EUMUND |
Allen's big-eared bat | Idionycteris phyllotis | IDPH | IDIPHY |
Silver-haired bat | Lasionycteris noctivagans | LANO | LASNOC |
Eastern red bat | Lasiurus borealis | LABO | LASBOR |
Hoary bat | Lasiurus cinereus | LACI | LASCIN |
ʻōpeʻapeʻa; Hawaiian Hoary Bat | Lasiurus cinereus semotus | LACS | LACISE |
Southern yellow bat | Lasiurus ega | LAEG | LASEGA |
Desert Red Bat | Lasiurus frantzii | LAFR | LASFRA |
Northern yellow bat | Lasiurus intermedius | LAIN | LASINT |
Minor red bat | Lasiurus minor | LAMI | LASMIN |
Seminole bat | Lasiurus seminolus | LASE | LASSEM |
Western yellow bat | Lasiurus xanthinus | LAXA | LASXAN |
Mexican long-nosed bat | Leptonycteris nivalis | LENI | LEPNIV |
Lesser long-nosed bat | Leptonycteris yerbabuenae | LEYE | LEPYER |
California leaf-nosed bat | Macrotus californicus | MACA | MACCAL |
Pallas' mastiff bat | Molossus molossus | MOMO | MOLMOL |
Peter's ghost-faced bat | Mormoops megalophylla | MOME | MORMEG |
Southwestern myotis | Myotis auriculus | MYAR | MYOAUR |
Southeastern myotis | Myotis austroriparius | MYAU | MYOAUS |
California myotis | Myotis californicus | MYCA | MYOCAL |
Western small-footed myotis | Myotis ciliolabrum | MYCI | MYOCIL |
Long-eared myotis | Myotis evotis | MYEV | MYOEVO |
Gray bat | Myotis grisescens | MYGR | MYOGRI |
Keen's myotis | Myotis keenii | MYKE | MYOKEE |
Eastern small-footed myotis | Myotis leibii | MYLE | MYOLEI |
Little brown bat | Myotis lucifugus | MYLU | MYOLUC |
Arizona myotis | Myotis occultus | MYOC | MYOOCC |
Northern long-eared bat | Myotis septentrionalis | MYSE | MYOSEP |
Indiana bat | Myotis sodalis | MYSO | MYOSOD |
Fringed myotis | Myotis thysanodes | MYTH | MYOTHY |
Cave bat myotis | Myotis velifer | MYVE | MYOVEL |
Long-legged myotis | Myotis volans | MYVO | MYOVOL |
Yuma myotis | Myotis yumanensis | MYYU | MYOYUM |
Greater bulldog bat | Noctilio leporinus | NOLE | NOCLEP |
Evening bat | Nycticeius humeralis | NYHU | NYCHUM |
Pocketed free-tailed bat | Nyctinomops femorosaccus | NYFE | NYCFEM |
Big free-tailed bat | Nyctinomops macrotis | NYMA | NYCMAC |
Canyon bat | Parastrellus hesperus | PAHE | PARHES |
Tri-colored bat | Perimyotis subflavus | PESU | PERSUB |
Red fruit bat | Stenoderma rufum | STRU | STERUF |
Brazilian free-tailed bat | Tadarida brasiliensis | TABR | TADBRA |
Couplets and Groupings
Common names | Scientific names | Label |
---|---|---|
Pallid bat, big brown bat | Antrozous pallidus, Eptesicus fuscus | ANPAEPFU |
Rafinesque's big-eared bat, Ozark big-eared bat | Corynorhinus rafinesquii, Corynorhinus townsendii ingens | CORACOTI |
Rafinesque's big-eared bat, Virginia big-eared bat | Corynorhinus rafinesquii, Corynorhinus townsendii virginianus | CORACOTV |
Big brown bat, eastern red bat | Eptesicus fuscus, Lasiurus borealis | EPFULABO |
Big brown bat, Hoary bat | Eptesicus fuscus, Lasiurus cinereus | EPFULACI |
Big brown bat, silver-haired bat | Eptesicus fuscus, Lasionycteris noctivagans | EPFULANO |
Big brown bat, Western yellow bat | Eptesicus fuscus, Lasiurus xanthinus | EPFULAXA |
Big brown bat, little brown bat | Eptesicus fuscus, Myotis lucifugus | EPFUMYLU |
Big brown bat, Evening bat | Eptesicus fuscus, Nycticeius humeralis | EPFUNYHU |
Big brown bat, Brazilian free-tailed bat | Eptesicus fuscus, Tadarida brasiliensis | EPFUTABR |
Spotted bat, Greater bonneted bat | Euderma maculatum, Eumops perotis | EUMAEUPE |
Spotted bat, Allen's big-eared bat | Euderma maculatum, Idionycteris phyllotis | EUMAIDPH |
Greater bonneted bat, Big free-tailed bat | Eumops perotis, Nyctinomops macrotis | EUPENYMA |
Western red bat, canyon bat | Lasiurus blossevillii, Parastrellus hesperus | LABLPAHE |
Eastern red bat, Desert Red Bat | Lasiurus borealis, Lasiurus frantzii | LABOLAFR |
Eastern red bat, Northern yellow bat | Lasiurus borealis, Lasiurus intermedius | LABOLAIN |
Eastern red bat, Seminole bat | Lasiurus borealis, Lasiurus seminolus | LABOLASE |
Eastern red bat, little brown bat | Lasiurus borealis, Myotis lucifugus | LABOMYLU |
Eastern red bat, evening bat | Lasiurus borealis, Nycticeus humeralis | LABONYHU |
Eastern red bat, tricolored bat | Lasiurus borealis, Perimyotis subflavus | LABOPESU |
Hoary bat, silver-haired bat | Lasiurus cinereus, Lasionycteris noctivagans | LACILANO |
Hoary bat, Pocketed free-tailed bat | Lasiurus cinereus, Nyctinomops femorosaccus | LACINYFE |
Hoary bat, Mexican free-tailed bat | Lasiurus cinereus, Tadarida brasiliensis | LACITABR |
Desert red bat, Western yellow bat | Lasiurus frantzii, Lasiurus xanthinus | LAFRLAXA |
Silver-haired bat, Brazilian free-tailed bat | Lasiurus noctivagans, Tadarida brasiliensis | LANOTABR |
Long-eared or Keen's myotis, and northern long-eared bat | Myotis evotis, Myotis keenii, Myotis septentrionalis | LEMY |
Unknown species in the Leptonycteris genus | Leptonycteris sp. | LESP |
Little brown bat, Indiana bat | Myotis lucifugus/Myotis sodalis | LUSO |
Southwestern myotis, Long-eared myotis | Myotis auriculus, Myotis evotis | MYARMYEV |
Southeastern myotis, Eastern small-footed myotis | Myotis austroriparius, Myotis leibii | MYAUMYLE |
Southeastern myotis, Indiana bat | Myotis austroriparius, Myotis sodalis | MYAUMYSO |
California myotis, western small-footed myotis | Myotis californicus, Myotis ciliolabrum | MYCAMYCI |
California myotis, Yuma myotis | Myotis californicus, Myotis yumanensis | MYCAMYYU |
Western small-footed myotis, long-legged myotis | Myotis ciliolabrum, Myotis volans | MYCIMYVO |
Long-eared myotis, Northern long-eared bat | Myotis evotis, Myotis septentrionalis | MYEVMYSE |
Long-eared myotis , fringed myotis | Myotis evotis, Myotis thysanodes | MYEVMYTH |
Little brown bat, western small-footed myotis | Myotis lucifugus, Myotis ciliolabrum | MYLUMYCI |
Little brown bat, Arizona myotis | Myotis lucifugus, Myotis occultus | MYLUMYOC |
Little brown bat, northern long-eared bat | Myotis lucifugus, Myotis septentrionalis | MYLUMYSE |
Little brown bat, Indiana bat | Myotis lucifugus, Myotis sodalis | MYLUMYSO |
Little brown bat, Cave bat myotis | Myotis lucifugus, Myotis velifer | MYLUMYVE |
Little brown bat, long-legged myotis | Myotis lucifugus, Myotis volans | MYLUMYVO |
Little brown bat, Yuma myotis | Myotis lucifugus, Myotis yumanensis | MYLUMYYU |
Northern long-eared bat, Indiana bat | Myotis septentrionalis, Myotis sodalis | MYSEMYSO |
Unknown species in the Myotis genus | Myotis sp. | MYSP |
Pocketed free-tailed bat, Big free-tailed bat | Nyctinomops femorosaccus, Nyctinomops macrotis | NYFENYMA |
Pocketed free-tailed bat, Brazilian free-tailed bat | Nyctinomops femorosaccus, Tadarida brasiliensis | NYFETABR |
Unknown species in the Nyctinomops genus | Nyctinomops sp. | NYSP |
Canyon bat, Tri-colored bat | Parastrellus hesperus, Perimyotis subflavus | PAHEPESU |
Frequency Classes
Definition | Label |
---|---|
Various species with pulses that have a minim um frequency of approximately 15-25 kHz | 25k |
Various species with pulses that have a minimum frequency of approximately 35-45 kHz | 40k |
Various species of Myotis with pulses that have a minimum frequency of approximately 35-45 kHz | 40kMyo |
Various species with pulses having a minimum frequency lower than ~30 kHz | LowF/LoF |
Various species with pulses having a minimum frequency higher than ~30 kHz | HighF/HiF |
Bat, but no grouping or user-defined category applies | NoID |
Not a bat | NOTBAT |
Noise | NOISE |
bottom of page